<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contemplating a Big Financial Move</title>
	<atom:link href="http://fabulousfinancials.com/2009/11/contemplating-a-big-financial-move.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fabulousfinancials.com/2009/11/contemplating-a-big-financial-move.html</link>
	<description>A single woman on a mission to become healthy &#38; wealthy.</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:44:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: johnson</title>
		<link>http://fabulousfinancials.com/2009/11/contemplating-a-big-financial-move.html/comment-page-2#comment-72490</link>
		<dc:creator>johnson</dc:creator>
		<pubDate>Sun, 06 Dec 2009 06:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=3906#comment-72490</guid>
		<description>have u thought about buying a rental property?</description>
		<content:encoded><![CDATA[<p>have u thought about buying a rental property?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ladya70</title>
		<link>http://fabulousfinancials.com/2009/11/contemplating-a-big-financial-move.html/comment-page-2#comment-72409</link>
		<dc:creator>Ladya70</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=3906#comment-72409</guid>
		<description>I&#039;m in dang near the exact situation as you but I only have a first mortgage on my rental and the balance was $118K until I dropped $18K of my savings on it. Realiza this $18K was only part of my liquid savings but it&#039;s still alot of money to the single mother of  a just turned 17 year old daughter. My main reason is because I want to start purchasing income producing assets as it talk about in Rich Dad Poor Dad. So if I were you I would at pay off the 2nd, build your account back up and then focus on paying the mortgage off completely.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in dang near the exact situation as you but I only have a first mortgage on my rental and the balance was $118K until I dropped $18K of my savings on it. Realiza this $18K was only part of my liquid savings but it&#8217;s still alot of money to the single mother of  a just turned 17 year old daughter. My main reason is because I want to start purchasing income producing assets as it talk about in Rich Dad Poor Dad. So if I were you I would at pay off the 2nd, build your account back up and then focus on paying the mortgage off completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mz. Seoul2Soul</title>
		<link>http://fabulousfinancials.com/2009/11/contemplating-a-big-financial-move.html/comment-page-2#comment-72364</link>
		<dc:creator>Mz. Seoul2Soul</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=3906#comment-72364</guid>
		<description>I worked for A....( excuse me - clear my throat -  a large financial outfit) and what got their panties in a bunch in the end was lack of liquidity.  Nothing gives you more comfort and freedom than knowing you have access to quick cash on your own terms when you need it and want it.  I don&#039;t think you ever want to be in a position where you have to borrow cash until you liquidate your assets.  The real question for me would be &quot; how much emergency cash do I need&quot;? But I have a feeling you already made your decision - right?</description>
		<content:encoded><![CDATA[<p>I worked for A&#8230;.( excuse me &#8211; clear my throat &#8211;  a large financial outfit) and what got their panties in a bunch in the end was lack of liquidity.  Nothing gives you more comfort and freedom than knowing you have access to quick cash on your own terms when you need it and want it.  I don&#8217;t think you ever want to be in a position where you have to borrow cash until you liquidate your assets.  The real question for me would be &#8221; how much emergency cash do I need&#8221;? But I have a feeling you already made your decision &#8211; right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mz. Seoul2Soul</title>
		<link>http://fabulousfinancials.com/2009/11/contemplating-a-big-financial-move.html/comment-page-2#comment-72362</link>
		<dc:creator>Mz. Seoul2Soul</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=3906#comment-72362</guid>
		<description>Cash is King!   Put a little more each month towards the second and keep the cash</description>
		<content:encoded><![CDATA[<p>Cash is King!   Put a little more each month towards the second and keep the cash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dogatemyfinances</title>
		<link>http://fabulousfinancials.com/2009/11/contemplating-a-big-financial-move.html/comment-page-2#comment-72352</link>
		<dc:creator>dogatemyfinances</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=3906#comment-72352</guid>
		<description>I would wait until BG&#039;s college funding is said and done to implement the mortgage payoff, but it sounds good.  I doubt that liquid cash would matter in the calculation because they look at the house equity and your retirement funds, anyway.

A few months more on that mortgage is no big deal, right?

&lt;strong&gt;Liquid cash is THE most important element, next to the family&#039;s AGI because it is an asset that is easily transferable to fund college expenses.  And FAFSA does NOT include home equity (primary residence) OR retirement funds in the EFC calculation.  However, the negative home equity on a rental would probably help us out. [-SM]&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>I would wait until BG&#8217;s college funding is said and done to implement the mortgage payoff, but it sounds good.  I doubt that liquid cash would matter in the calculation because they look at the house equity and your retirement funds, anyway.</p>
<p>A few months more on that mortgage is no big deal, right?</p>
<p><strong>Liquid cash is THE most important element, next to the family&#8217;s AGI because it is an asset that is easily transferable to fund college expenses.  And FAFSA does NOT include home equity (primary residence) OR retirement funds in the EFC calculation.  However, the negative home equity on a rental would probably help us out. [-SM]</strong></p>
]]></content:encoded>
	</item>
</channel>
</rss>
