<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November 2008 Financial Update</title>
	<atom:link href="http://fabulousfinancials.com/2008/12/november-2008-financial-update.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fabulousfinancials.com/2008/12/november-2008-financial-update.html</link>
	<description>Finance, Fitness, Fashion &#38; Fun - the sum of my life.</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:48:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MFK</title>
		<link>http://fabulousfinancials.com/2008/12/november-2008-financial-update.html/comment-page-1#comment-45735</link>
		<dc:creator>MFK</dc:creator>
		<pubDate>Sat, 06 Dec 2008 22:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=2154#comment-45735</guid>
		<description>I used to rigorously track everything against my budget.  I would routinely go over in some budget categories and offset by going under in others, so now I dispense with the work of budgeting and just ensure positive overall cash flow. 

However, I rigorously stick to my savings goal: save 50% of my net income each month in 401K, after-tax Roth, and liquid savings accounts.  This amounts to a little less than saving a full paycheck each month, since 401K contributions come out of my gross income. 
</description>
		<content:encoded><![CDATA[<p>I used to rigorously track everything against my budget.  I would routinely go over in some budget categories and offset by going under in others, so now I dispense with the work of budgeting and just ensure positive overall cash flow. </p>
<p>However, I rigorously stick to my savings goal: save 50% of my net income each month in 401K, after-tax Roth, and liquid savings accounts.  This amounts to a little less than saving a full paycheck each month, since 401K contributions come out of my gross income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneyblogga</title>
		<link>http://fabulousfinancials.com/2008/12/november-2008-financial-update.html/comment-page-1#comment-45703</link>
		<dc:creator>Moneyblogga</dc:creator>
		<pubDate>Sat, 06 Dec 2008 18:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=2154#comment-45703</guid>
		<description>@SGM - I find that a spreadsheet works for me too. Mine is pretty simple but it stares me right in the face every time I open it. I track expenses daily right now. Obsessive but necessary.</description>
		<content:encoded><![CDATA[<p>@SGM &#8211; I find that a spreadsheet works for me too. Mine is pretty simple but it stares me right in the face every time I open it. I track expenses daily right now. Obsessive but necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rufina</title>
		<link>http://fabulousfinancials.com/2008/12/november-2008-financial-update.html/comment-page-1#comment-45587</link>
		<dc:creator>Rufina</dc:creator>
		<pubDate>Sat, 06 Dec 2008 04:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=2154#comment-45587</guid>
		<description>you right, I think I was half asleep when I wrote my comment, it was 3 in the morning, I have a feeling I woke up from a nightmare involving my work and wrote this :-)</description>
		<content:encoded><![CDATA[<p>you right, I think I was half asleep when I wrote my comment, it was 3 in the morning, I have a feeling I woke up from a nightmare involving my work and wrote this :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SingleGuyMoney</title>
		<link>http://fabulousfinancials.com/2008/12/november-2008-financial-update.html/comment-page-1#comment-45586</link>
		<dc:creator>SingleGuyMoney</dc:creator>
		<pubDate>Sat, 06 Dec 2008 04:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=2154#comment-45586</guid>
		<description>I track my expenses and income using a spreadsheet I&#039;ve created over the last year or two. Out of all the programs out there, I find this works best for me.</description>
		<content:encoded><![CDATA[<p>I track my expenses and income using a spreadsheet I&#8217;ve created over the last year or two. Out of all the programs out there, I find this works best for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nofearingthemoney</title>
		<link>http://fabulousfinancials.com/2008/12/november-2008-financial-update.html/comment-page-1#comment-45521</link>
		<dc:creator>nofearingthemoney</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=2154#comment-45521</guid>
		<description>No, I don&#039;t track my expenses on a monthly basis. The only thing I track is my personal (my money) savings rate. With how I have set things up,if it is where I expect it to be, then I know the other things are under control. This works for me now, but I have done the intense tracking in the past and it was useful at the time.</description>
		<content:encoded><![CDATA[<p>No, I don&#8217;t track my expenses on a monthly basis. The only thing I track is my personal (my money) savings rate. With how I have set things up,if it is where I expect it to be, then I know the other things are under control. This works for me now, but I have done the intense tracking in the past and it was useful at the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
