<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Will I Double My Money?</title>
	<atom:link href="http://fabulousfinancials.com/2008/11/when-will-i-double-my-money.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fabulousfinancials.com/2008/11/when-will-i-double-my-money.html</link>
	<description>Finance, Fitness, Fashion &#38; Fun - the sum of my life.</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:48:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sara l</title>
		<link>http://fabulousfinancials.com/2008/11/when-will-i-double-my-money.html/comment-page-1#comment-44624</link>
		<dc:creator>sara l</dc:creator>
		<pubDate>Fri, 28 Nov 2008 04:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=2038#comment-44624</guid>
		<description>That&#039;s a great rule to keep in the back of your mind. If anything it reaffirms the importance of continually adding to your savings, because at 2.75% it would take my entire lifetime to double my money.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great rule to keep in the back of your mind. If anything it reaffirms the importance of continually adding to your savings, because at 2.75% it would take my entire lifetime to double my money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mia</title>
		<link>http://fabulousfinancials.com/2008/11/when-will-i-double-my-money.html/comment-page-1#comment-43672</link>
		<dc:creator>Mia</dc:creator>
		<pubDate>Mon, 24 Nov 2008 00:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=2038#comment-43672</guid>
		<description>Mary, the current &quot;high interest&quot; CD rates being offered by banks like B of A may not be eye-popping compared to &quot;growth&quot; stocks but they also have far, far less risk because they come with a guaranteed payoff at a guaranteed date and they are insured. 

Every investment&#039;s return must be evaluated relative to its risk and inflation. In a credit crunch like we have right now, we would expect banks to actually offer good rates relative to these factors. That is because, in a credit crunch, banks must compete for consumer deposits to boost their finances, so they are offering more for CDs than they would under non-credit-crunch circumstances.</description>
		<content:encoded><![CDATA[<p>Mary, the current &#8220;high interest&#8221; CD rates being offered by banks like B of A may not be eye-popping compared to &#8220;growth&#8221; stocks but they also have far, far less risk because they come with a guaranteed payoff at a guaranteed date and they are insured. </p>
<p>Every investment&#8217;s return must be evaluated relative to its risk and inflation. In a credit crunch like we have right now, we would expect banks to actually offer good rates relative to these factors. That is because, in a credit crunch, banks must compete for consumer deposits to boost their finances, so they are offering more for CDs than they would under non-credit-crunch circumstances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary@SimplyForties</title>
		<link>http://fabulousfinancials.com/2008/11/when-will-i-double-my-money.html/comment-page-1#comment-43619</link>
		<dc:creator>Mary@SimplyForties</dc:creator>
		<pubDate>Sun, 23 Nov 2008 17:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=2038#comment-43619</guid>
		<description>That&#039;s a handy calculation of which I&#039;d never heard.  Really lets you know where you stand with a &quot;high interest&quot; savings earning a 2.75% or whatever the current rate is!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a handy calculation of which I&#8217;d never heard.  Really lets you know where you stand with a &#8220;high interest&#8221; savings earning a 2.75% or whatever the current rate is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms</title>
		<link>http://fabulousfinancials.com/2008/11/when-will-i-double-my-money.html/comment-page-1#comment-43360</link>
		<dc:creator>ms</dc:creator>
		<pubDate>Sat, 22 Nov 2008 07:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=2038#comment-43360</guid>
		<description>You bring up a good point though...it&#039;s amazing how many people I talk to that do not have any idea about the whole &quot;high risk=high reward&quot; concept!  

Plain Scared, I bet a lot of people just plug #s into the calculators without thinking about the increased risk of the assets that offer fast doubling, just how long it takes to double their money.</description>
		<content:encoded><![CDATA[<p>You bring up a good point though&#8230;it&#8217;s amazing how many people I talk to that do not have any idea about the whole &#8220;high risk=high reward&#8221; concept!  </p>
<p>Plain Scared, I bet a lot of people just plug #s into the calculators without thinking about the increased risk of the assets that offer fast doubling, just how long it takes to double their money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plain Scared</title>
		<link>http://fabulousfinancials.com/2008/11/when-will-i-double-my-money.html/comment-page-1#comment-43236</link>
		<dc:creator>Plain Scared</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=2038#comment-43236</guid>
		<description>Your last point was a good one, SM.

I&#039;m also thinking maybe all those financial companies like Fidelity and American Century with time value calculators on their retirement websites should probably just pull the calculators offline for a while.

Wishful thinking won&#039;t help anyone.</description>
		<content:encoded><![CDATA[<p>Your last point was a good one, SM.</p>
<p>I&#8217;m also thinking maybe all those financial companies like Fidelity and American Century with time value calculators on their retirement websites should probably just pull the calculators offline for a while.</p>
<p>Wishful thinking won&#8217;t help anyone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
