<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Rich Will I Be In 10 Years?</title>
	<atom:link href="http://fabulousfinancials.com/2008/05/how-rich-will-i-be-in-10-years.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fabulousfinancials.com/2008/05/how-rich-will-i-be-in-10-years.html</link>
	<description>The journey of a fabulous single mom pursuing financial independence</description>
	<pubDate>Sat, 06 Sep 2008 01:00:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Personal Finance Online</title>
		<link>http://fabulousfinancials.com/2008/05/how-rich-will-i-be-in-10-years.html#comment-16218</link>
		<dc:creator>Personal Finance Online</dc:creator>
		<pubDate>Sun, 18 May 2008 08:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=980#comment-16218</guid>
		<description>Hey that was fun. 10 years i will gonna have 13 mill.</description>
		<content:encoded><![CDATA[<p>Hey that was fun. 10 years i will gonna have 13 mill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lolipop</title>
		<link>http://fabulousfinancials.com/2008/05/how-rich-will-i-be-in-10-years.html#comment-15603</link>
		<dc:creator>lolipop</dc:creator>
		<pubDate>Fri, 16 May 2008 05:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=980#comment-15603</guid>
		<description>haha only 7 mil probably because I chose to be poor and good looking over rich and ugly lol.</description>
		<content:encoded><![CDATA[<p>haha only 7 mil probably because I chose to be poor and good looking over rich and ugly lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sistah Ant</title>
		<link>http://fabulousfinancials.com/2008/05/how-rich-will-i-be-in-10-years.html#comment-15600</link>
		<dc:creator>Sistah Ant</dc:creator>
		<pubDate>Fri, 16 May 2008 03:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=980#comment-15600</guid>
		<description>sixteen million baby!</description>
		<content:encoded><![CDATA[<p>sixteen million baby!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lushi</title>
		<link>http://fabulousfinancials.com/2008/05/how-rich-will-i-be-in-10-years.html#comment-15572</link>
		<dc:creator>Lushi</dc:creator>
		<pubDate>Thu, 15 May 2008 17:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=980#comment-15572</guid>
		<description>Ha ha ha $23,970,754

The interesting thing is, that I know am going to be richer that this in the next ten years!

Lovely blog, will visit as often as I can.</description>
		<content:encoded><![CDATA[<p>Ha ha ha $23,970,754</p>
<p>The interesting thing is, that I know am going to be richer that this in the next ten years!</p>
<p>Lovely blog, will visit as often as I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esme</title>
		<link>http://fabulousfinancials.com/2008/05/how-rich-will-i-be-in-10-years.html#comment-15571</link>
		<dc:creator>Esme</dc:creator>
		<pubDate>Thu, 15 May 2008 17:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=980#comment-15571</guid>
		<description>Interesting questions!  I will be $12,300,692 rich in 10 years.</description>
		<content:encoded><![CDATA[<p>Interesting questions!  I will be $12,300,692 rich in 10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lashawn</title>
		<link>http://fabulousfinancials.com/2008/05/how-rich-will-i-be-in-10-years.html#comment-15569</link>
		<dc:creator>Lashawn</dc:creator>
		<pubDate>Thu, 15 May 2008 16:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=980#comment-15569</guid>
		<description>ok, so my results conclude that in the next 10 year's I'll be this rich...........$18,022,923</description>
		<content:encoded><![CDATA[<p>ok, so my results conclude that in the next 10 year&#8217;s I&#8217;ll be this rich&#8230;&#8230;&#8230;..$18,022,923</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Hater</title>
		<link>http://fabulousfinancials.com/2008/05/how-rich-will-i-be-in-10-years.html#comment-15564</link>
		<dc:creator>Debt Hater</dc:creator>
		<pubDate>Thu, 15 May 2008 16:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=980#comment-15564</guid>
		<description>I was scared to take this... fearing it may be so low I got depressed or a negative number and I'd freak out!

But it was so silly: I'm close to you Ma, earning $17,452,895. Wait, that's millions!! Ha!</description>
		<content:encoded><![CDATA[<p>I was scared to take this&#8230; fearing it may be so low I got depressed or a negative number and I&#8217;d freak out!</p>
<p>But it was so silly: I&#8217;m close to you Ma, earning $17,452,895. Wait, that&#8217;s millions!! Ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L@spillingbuckets</title>
		<link>http://fabulousfinancials.com/2008/05/how-rich-will-i-be-in-10-years.html#comment-15559</link>
		<dc:creator>L@spillingbuckets</dc:creator>
		<pubDate>Thu, 15 May 2008 14:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=980#comment-15559</guid>
		<description>I'm "only" going to have $10,249,973.  :) that was kinda fun, so of those questions were weird though.</description>
		<content:encoded><![CDATA[<p>I&#8217;m &#8220;only&#8221; going to have $10,249,973.  <img src='http://fabulousfinancials.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> that was kinda fun, so of those questions were weird though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://fabulousfinancials.com/2008/05/how-rich-will-i-be-in-10-years.html#comment-15558</link>
		<dc:creator>J</dc:creator>
		<pubDate>Thu, 15 May 2008 13:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=980#comment-15558</guid>
		<description>You are going to be rich beyond your dreams, earning $13,551,949 in the next 10 years...

Hey I like dem odds!!!</description>
		<content:encoded><![CDATA[<p>You are going to be rich beyond your dreams, earning $13,551,949 in the next 10 years&#8230;</p>
<p>Hey I like dem odds!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thrifty Femme</title>
		<link>http://fabulousfinancials.com/2008/05/how-rich-will-i-be-in-10-years.html#comment-15554</link>
		<dc:creator>Thrifty Femme</dc:creator>
		<pubDate>Thu, 15 May 2008 13:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=980#comment-15554</guid>
		<description>That was fun.  I'll be worth $18,719,755.</description>
		<content:encoded><![CDATA[<p>That was fun.  I&#8217;ll be worth $18,719,755.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
