<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Got Gas?</title>
	<atom:link href="http://fabulousfinancials.com/2008/05/got-gas.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fabulousfinancials.com/2008/05/got-gas.html</link>
	<description>A single mom on a mission to achieve financial freedom</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:32:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CT Mom</title>
		<link>http://fabulousfinancials.com/2008/05/got-gas.html/comment-page-1#comment-14338</link>
		<dc:creator>CT Mom</dc:creator>
		<pubDate>Thu, 08 May 2008 00:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=968#comment-14338</guid>
		<description>I filled up Monday in MA - $3.55. This afternoon in northern CT - $3.78 to $3.89. Costs over $40 a fill-up for my CRV, $70+ for hubby&#039;s Mountaineer. This sux!</description>
		<content:encoded><![CDATA[<p>I filled up Monday in MA &#8211; $3.55. This afternoon in northern CT &#8211; $3.78 to $3.89. Costs over $40 a fill-up for my CRV, $70+ for hubby&#8217;s Mountaineer. This sux!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://fabulousfinancials.com/2008/05/got-gas.html/comment-page-1#comment-14118</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Tue, 06 May 2008 22:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=968#comment-14118</guid>
		<description>$3.36 down here</description>
		<content:encoded><![CDATA[<p>$3.36 down here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EM</title>
		<link>http://fabulousfinancials.com/2008/05/got-gas.html/comment-page-1#comment-14117</link>
		<dc:creator>EM</dc:creator>
		<pubDate>Tue, 06 May 2008 22:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=968#comment-14117</guid>
		<description>I live in the Phoenix area and I just paid $3.32 to fill up today.  That&#039;s on the lower end here, it can go up to $3.50 with the average being about $3.40.</description>
		<content:encoded><![CDATA[<p>I live in the Phoenix area and I just paid $3.32 to fill up today.  That&#8217;s on the lower end here, it can go up to $3.50 with the average being about $3.40.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://fabulousfinancials.com/2008/05/got-gas.html/comment-page-1#comment-14085</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 06 May 2008 14:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=968#comment-14085</guid>
		<description>After reading all those prices, I&#039;m not going to complain to loudly about gas here!  I just paid $3.46 a gallon for mid-grade here in Utah.  It took $42 to fill my tank last night.  Fortunately I only have to fill up every 2 weeks.</description>
		<content:encoded><![CDATA[<p>After reading all those prices, I&#8217;m not going to complain to loudly about gas here!  I just paid $3.46 a gallon for mid-grade here in Utah.  It took $42 to fill my tank last night.  Fortunately I only have to fill up every 2 weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thrifty Femme</title>
		<link>http://fabulousfinancials.com/2008/05/got-gas.html/comment-page-1#comment-14079</link>
		<dc:creator>Thrifty Femme</dc:creator>
		<pubDate>Tue, 06 May 2008 13:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/?p=968#comment-14079</guid>
		<description>Hello!  New reader here... Prices range from $3.38 - $3.79 in the Columbus, OH metro area.  On my side of town the average is $3.49.</description>
		<content:encoded><![CDATA[<p>Hello!  New reader here&#8230; Prices range from $3.38 &#8211; $3.79 in the Columbus, OH metro area.  On my side of town the average is $3.49.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
