<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hidden Costs of Owning a Home</title>
	<atom:link href="http://fabulousfinancials.com/2008/02/hidden-costs-of-owning-a-home.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fabulousfinancials.com/2008/02/hidden-costs-of-owning-a-home.html</link>
	<description>A single woman on a mission to become healthy &#38; wealthy.</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:44:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: B Smith</title>
		<link>http://fabulousfinancials.com/2008/02/hidden-costs-of-owning-a-home.html/comment-page-1#comment-11971</link>
		<dc:creator>B Smith</dc:creator>
		<pubDate>Sun, 13 Apr 2008 19:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/2008/02/hidden-costs-of-owning-a-home.html#comment-11971</guid>
		<description>Great post. I do have one hidden cost that most people overlook...your time. For most of us, time is our most valued resource. People need to keep in mind how much will be spent with ownership vs. renting.

There is a great deal of satisfaction that comes with home ownership, but it comes at a cost. You spend a ton of time on maintenance and improvement. Even if you have someone else do the work it still takes time to supervise and arrange the labor. Your time for paying bills goes up. You need to spend more time on insurance. What about disputing the value that your local taxing authority has you appraised at?

I keep an hourly rate for my time in my head. That way I can &quot;monetize&quot; my labor cost. Depending on your profession, that could be anywhere from $5/hr to $250/hr.</description>
		<content:encoded><![CDATA[<p>Great post. I do have one hidden cost that most people overlook&#8230;your time. For most of us, time is our most valued resource. People need to keep in mind how much will be spent with ownership vs. renting.</p>
<p>There is a great deal of satisfaction that comes with home ownership, but it comes at a cost. You spend a ton of time on maintenance and improvement. Even if you have someone else do the work it still takes time to supervise and arrange the labor. Your time for paying bills goes up. You need to spend more time on insurance. What about disputing the value that your local taxing authority has you appraised at?</p>
<p>I keep an hourly rate for my time in my head. That way I can &#8220;monetize&#8221; my labor cost. Depending on your profession, that could be anywhere from $5/hr to $250/hr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading: April 13, 2008 &#124; Moolanomy</title>
		<link>http://fabulousfinancials.com/2008/02/hidden-costs-of-owning-a-home.html/comment-page-1#comment-11943</link>
		<dc:creator>Weekend Reading: April 13, 2008 &#124; Moolanomy</dc:creator>
		<pubDate>Sun, 13 Apr 2008 13:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/2008/02/hidden-costs-of-owning-a-home.html#comment-11943</guid>
		<description>[...] Fabulous Financials lists hidden costs of owning a home. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fabulous Financials lists hidden costs of owning a home. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://fabulousfinancials.com/2008/02/hidden-costs-of-owning-a-home.html/comment-page-1#comment-8500</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Tue, 12 Feb 2008 02:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/2008/02/hidden-costs-of-owning-a-home.html#comment-8500</guid>
		<description>Other costs not related to actually buying, but will cost you while you own the house are heating/cooling costs, water bills and electricity - our electricity bills were HUGE the first year we moved in, as we ran electric heaters (no air con installed, and i don&#039;t want to install it now anyway), and with an open plan house it was really expensive - we&#039;ve since insulated the ceiling, and it has made a significant difference to the temperature. (we&#039;re in summer at the moment - so not sure what saving winter will bring)
The other cost that went up was our water bills, watering the garden can cost a fair amount of money too!

Always check for termites/white ants - here in sydney, if you don&#039;t catch them early they&#039;ll cost you your house, literally!</description>
		<content:encoded><![CDATA[<p>Other costs not related to actually buying, but will cost you while you own the house are heating/cooling costs, water bills and electricity &#8211; our electricity bills were HUGE the first year we moved in, as we ran electric heaters (no air con installed, and i don&#8217;t want to install it now anyway), and with an open plan house it was really expensive &#8211; we&#8217;ve since insulated the ceiling, and it has made a significant difference to the temperature. (we&#8217;re in summer at the moment &#8211; so not sure what saving winter will bring)<br />
The other cost that went up was our water bills, watering the garden can cost a fair amount of money too!</p>
<p>Always check for termites/white ants &#8211; here in sydney, if you don&#8217;t catch them early they&#8217;ll cost you your house, literally!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabulous Financials v2.0 &#187; Top 5 Fab Picks of the Week - Remixed</title>
		<link>http://fabulousfinancials.com/2008/02/hidden-costs-of-owning-a-home.html/comment-page-1#comment-8419</link>
		<dc:creator>Fabulous Financials v2.0 &#187; Top 5 Fab Picks of the Week - Remixed</dc:creator>
		<pubDate>Sat, 09 Feb 2008 22:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/2008/02/hidden-costs-of-owning-a-home.html#comment-8419</guid>
		<description>[...] Single Ma&#8217;s Fabulous Remix: Hidden Costs of Owning a Home  [...]</description>
		<content:encoded><![CDATA[<p>[...] Single Ma&#8217;s Fabulous Remix: Hidden Costs of Owning a Home  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constance</title>
		<link>http://fabulousfinancials.com/2008/02/hidden-costs-of-owning-a-home.html/comment-page-1#comment-8280</link>
		<dc:creator>Constance</dc:creator>
		<pubDate>Fri, 08 Feb 2008 14:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/2008/02/hidden-costs-of-owning-a-home.html#comment-8280</guid>
		<description>If I could start all over again I would have set aside  between $100 and $200 every month for home repairs into a savings account.</description>
		<content:encoded><![CDATA[<p>If I could start all over again I would have set aside  between $100 and $200 every month for home repairs into a savings account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
