<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Utility Bill That Jumps Leaps and Bounds</title>
	<atom:link href="http://fabulousfinancials.com/2008/01/the-utility-bill-that-jumps-leaps-and-bounds.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fabulousfinancials.com/2008/01/the-utility-bill-that-jumps-leaps-and-bounds.html</link>
	<description>A single mom on a mission to achieve financial freedom</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:32:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fabulous Financials v2.0 &#187; Feeling Generous Today&#8230;Just Because</title>
		<link>http://fabulousfinancials.com/2008/01/the-utility-bill-that-jumps-leaps-and-bounds.html/comment-page-1#comment-8263</link>
		<dc:creator>Fabulous Financials v2.0 &#187; Feeling Generous Today&#8230;Just Because</dc:creator>
		<pubDate>Fri, 08 Feb 2008 13:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/2008/01/the-utility-bill-that-jumps-leaps-and-bounds.html#comment-8263</guid>
		<description>[...] your utility bills going up? My gas bill was $143 last month, now it&#8217;s $152, so I&#8217;m just going to die a slow and sudden [...]</description>
		<content:encoded><![CDATA[<p>[...] your utility bills going up? My gas bill was $143 last month, now it&#8217;s $152, so I&#8217;m just going to die a slow and sudden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabulous Financials v2.0 &#187; G&#8217;bye January and Good Riddance</title>
		<link>http://fabulousfinancials.com/2008/01/the-utility-bill-that-jumps-leaps-and-bounds.html/comment-page-1#comment-7846</link>
		<dc:creator>Fabulous Financials v2.0 &#187; G&#8217;bye January and Good Riddance</dc:creator>
		<pubDate>Thu, 31 Jan 2008 16:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/2008/01/the-utility-bill-that-jumps-leaps-and-bounds.html#comment-7846</guid>
		<description>[...] Bills: I would say everything is kosher, but I have this gas bill with Attention Deficit Disorder. That darn thing keeps jumping all over the place. First a 175% [...]</description>
		<content:encoded><![CDATA[<p>[...] Bills: I would say everything is kosher, but I have this gas bill with Attention Deficit Disorder. That darn thing keeps jumping all over the place. First a 175% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://fabulousfinancials.com/2008/01/the-utility-bill-that-jumps-leaps-and-bounds.html/comment-page-1#comment-7773</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Sat, 26 Jan 2008 18:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/2008/01/the-utility-bill-that-jumps-leaps-and-bounds.html#comment-7773</guid>
		<description>Ours has gone up a lot since summer - September - $15, October - $30-something, November - $50-something, December - $78, and now in January $138.  We live in the Chicagoland area though, so the cost of our gas varies by the season.  The next 2 months should be high bills, but then they will start going down.</description>
		<content:encoded><![CDATA[<p>Ours has gone up a lot since summer &#8211; September &#8211; $15, October &#8211; $30-something, November &#8211; $50-something, December &#8211; $78, and now in January $138.  We live in the Chicagoland area though, so the cost of our gas varies by the season.  The next 2 months should be high bills, but then they will start going down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yvonne</title>
		<link>http://fabulousfinancials.com/2008/01/the-utility-bill-that-jumps-leaps-and-bounds.html/comment-page-1#comment-7765</link>
		<dc:creator>yvonne</dc:creator>
		<pubDate>Sat, 26 Jan 2008 05:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/2008/01/the-utility-bill-that-jumps-leaps-and-bounds.html#comment-7765</guid>
		<description>Well, at a guess, the shortest answer is because it&#039;s colder outside. Your furnace has to work harder to maintain the same internal temperature because there&#039;s more to offset. 

I had a similar surprise this month-- I had a same-town move this year, and had no idea how much of a difference was made by my old place&#039;s double-paned windows, low exposure to the outside (not a corner unit, not on the top floor), and  (I have to assume) excellent insulation. This place is a corner unit on a top floor with older windows and poor insulation. There was a big jump in the expense.

There may not be a lot you can do right now unless you&#039;re okay with a colder home. Or if you can do things like put up window quilts or shut off certain areas.

For myself, I&#039;m taking this as a reminder that when I someday start house-hunting, the windows, insulation, and heating are things I want to pay attention to. That stuff will influence what I can afford to buy-- because if the house isn&#039;t in good shape already, my choices will be to absorb the ongoing costs or have the work done.</description>
		<content:encoded><![CDATA[<p>Well, at a guess, the shortest answer is because it&#8217;s colder outside. Your furnace has to work harder to maintain the same internal temperature because there&#8217;s more to offset. </p>
<p>I had a similar surprise this month&#8211; I had a same-town move this year, and had no idea how much of a difference was made by my old place&#8217;s double-paned windows, low exposure to the outside (not a corner unit, not on the top floor), and  (I have to assume) excellent insulation. This place is a corner unit on a top floor with older windows and poor insulation. There was a big jump in the expense.</p>
<p>There may not be a lot you can do right now unless you&#8217;re okay with a colder home. Or if you can do things like put up window quilts or shut off certain areas.</p>
<p>For myself, I&#8217;m taking this as a reminder that when I someday start house-hunting, the windows, insulation, and heating are things I want to pay attention to. That stuff will influence what I can afford to buy&#8211; because if the house isn&#8217;t in good shape already, my choices will be to absorb the ongoing costs or have the work done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seekingfinancialcamelot</title>
		<link>http://fabulousfinancials.com/2008/01/the-utility-bill-that-jumps-leaps-and-bounds.html/comment-page-1#comment-7763</link>
		<dc:creator>seekingfinancialcamelot</dc:creator>
		<pubDate>Sat, 26 Jan 2008 02:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://fabulousfinancials.com/2008/01/the-utility-bill-that-jumps-leaps-and-bounds.html#comment-7763</guid>
		<description>Okay, I admit it. I have somehow managed to tap into your utilities from New Jersey. I know this is quite a distance but I have developed top secret technology allowing me to do this without detection :)</description>
		<content:encoded><![CDATA[<p>Okay, I admit it. I have somehow managed to tap into your utilities from New Jersey. I know this is quite a distance but I have developed top secret technology allowing me to do this without detection :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
